customer logo customer banner

Telecommunications
Cooked Southern Style

 
 

 

Reports & Usage Data:

Report:

Select a Report and Data and click the View button to generate the summary report.

 Data:

      
Day of Week/Date: Total Calls: Total Minutes: Total Cost:  

Monday

08/05/2001 15 60.4 $1.01
08/12/2001 29 75.5 $1.75
08/19/2001 21 66.8 $1.25
08/26/2001 16 108.1 $1.45
Subtotal 81 310.8 $5.46

Tuesday

08/05/2001 15 60.4 $1.01
08/12/2001 29 75.5 $1.75
08/19/2001 21 66.8 $1.25
08/26/2001 16 108.1 $1.45
Subtotal 81 310.8 $5.46

Wednesday

08/05/2001 15 60.4 $1.01
08/12/2001 29 75.5 $1.75
08/19/2001 21 66.8 $1.25
08/26/2001 16 108.1 $1.45
Subtotal 81 310.8 $5.46

Thursday

08/05/2001 15 60.4 $1.01
08/12/2001 29 75.5 $1.75
08/19/2001 21 66.8 $1.25
08/26/2001 16 108.1 $1.45
Subtotal 81 310.8 $5.46

Friday

08/05/2001 15 60.4 $1.01
08/12/2001 29 75.5 $1.75
08/19/2001 21 66.8 $1.25
08/26/2001 16 108.1 $1.45
Subtotal 81 310.8 $5.46

Saturday

08/05/2001 15 60.4 $1.01
08/12/2001 29 75.5 $1.75
08/19/2001 21 66.8 $1.25
08/26/2001 16 108.1 $1.45
Subtotal 81 310.8 $5.46

Sunday

08/05/2001 15 60.4 $1.01
08/12/2001 29 75.5 $1.75
08/19/2001 21 66.8 $1.25
08/26/2001 16 108.1 $1.45
Subtotal 81 310.8 $5.46
Total 320 1,247.9 $26.64  
 
 

  © 2004 Southern LEC Inc. All Rights Reserved.